
Aug 14, 2025 EOD
Automotive Stampings & Assemblies Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520119 | NSE Symbol: | ASAL | P/E(TTM): | 49.46 |
ISIN Demat: | INE900C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 9.66 |
Book Value(₹): | 5.51 | Market Cap(₹Cr.): | 757.79 | Face Value(₹): | 10.00 |
Automotive Stampings & Assemblies Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520119 | |
NSE Symbol: | ASAL | |
P/E(TTM): | 49.46 | |
ISIN Demat: | INE900C01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.66 | |
Book Value(₹): | 5.51 | |
Market Cap(₹Cr.): | 757.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
471.85
|
471.65
|
Prev Close(₹) |
469.55
|
471.30
|
Volume |
592
|
16773
|
Today's Range(₹) |
479.75 - 471.80
|
479.05 - 470.00
|
52-Week Range(₹) |
907.20 - 471.80
|
907.70 - 395.50
|
Buy(Size) |
0.00 (x 0)
|
476.80000000000001(x 24)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|